| Poids | 1.2 kg |
|---|---|
| Dimensions | 10.0 × 4.0 × 6.0 cm |
| Couleur | TG-118 BLACK, TG-118 BLUE, TG-118 RED, TG-125 Camouflage, TG118 camouflage, TG125 black, TG125 blue, TG125 red, TG125 Red cross |
| Frequency Range | 100Hz-20KHz |
| Waterproof | No |
| Power Source | Battery |
| Feature 3 | 40W Soundbar Sound Bar |
| Feature 2 | Wireless Bluetooth Speaker for Computer |
| Feature 5 | caixa de som portatil bluetooth |
| Feature 4 | 40W Speaker Computer 2.1 Column |
| Feature 7 | Portable Speaker Column Bluetooth Outdoor |
| Feature | 40W Portable Column Bluetooth Speaker |
| Feature 6 | 40W Super Bass Stereo Subwoofer |
| Speaker Type | Portable |
| Channels | 3 (2.1) |
| Feature 9 | Support FM Radio TF Card Line in 3.5MM AUX |
| Feature 8 | Music Player Boom Box Music System Sound System |
| Playback Function | Other |
| Battery | Yes |
| PMPO | 40W |
| Communication | Audio Line |
| Built-in Microphone | Yes |
| Intelligent Personal Assistant | None |
| Output Power | 40W |
| Display Screen | No |
| Remote Control | No |
| Cabinet Material | Plastic |
| Support APP | Yes |
| Material | |
| Wi-Fi Music | Apple Music |
| Model Number | TG 118 Portable Speaker Bluetooth Dual TG 125 |
| Support Memory Card | Yes |
| Brand Name | Yilnesye |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 2 |
| Voice Control | No |
| Support Apt-x | No |
| Feature 10 | 40W Super Bass Subwoofer Sound bar soundbar |
Informations complémentaires
