| Poids | 0.145 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 10.0 cm |
| Type | A1 Black EUUSB, A1 Gold EUUSB, A1 silver gray EUUSB, A1 White EUUSB |
| Accessible device | Apple phone Android phone /Tablet 5v charging electronics |
| Tension Nominale | |
| USB Output | DC 5V 2100MA |
| Panel material | Flame retardant plastic panel |
| Shape | Square |
| Standard | |
| Production Date | 2020 |
| Mechanical part warranty | 12 years |
| Installation standard | EU Standard |
| Electronic part warranty | 1year |
| Is Smart Device | NO |
| Features | With USB Ports |
| Mounting hole distance | 60mm |
| Input frequency | 50HZ~60HZ |
| Grounding | Standard Grounding |
| Input Voltage | AC 110~250V |
| Extension Cable Length | None |
| Model Number | A101-GR02W |
| Certification | CE RoHS CCC EMC CQC |
| Brand Name | SRAN |
| Type of supply | Factory direct sales |
| Features 1 | AC 16A 250V wall outlet |
| Features 2 | DC 5V 2100ma Electronic device charger |
| Rated Current | 16A |
| USB Ports | 2 |
| Package | Individually packaged |
| Application | Residential / General-Purpose |
Prise de courant standard de l’ue de prise électronique de mur de SRAN avec la double prise de courant de chargeur de prise d’usb à la maison avec l’usb 86mm * 86mm
111 DH – 118 DH
Informations complémentaires
