| Poids | 0.2 kg |
|---|---|
| Dimensions | 16.0 × 10.0 × 5.0 cm |
| Color | Black High version, Black Normal, Red High version, Red Normal |
| Wireless Type | bluetooth |
| Plug Type | |
| Waterproof | Yes |
| Feature 1 | Wireless Bluetooth Earphones |
| Feature 3 | Noise Cancel Earphones+Sport Running Earphones |
| Feature 2 | TWS Headphone Bluetooth v5.0 Earphones |
| Feature 5 | Headphone With Microphone |
| Active Noise-Cancellation | No |
| Feature 4 | Wireless Bluetooth 5.0 Headphones |
| Feature 7 | Earphone Bluetooth 5.0 +Wireless Bluetooth Headset |
| Feature 6 | Bluetooth 5.0 Headphones |
| Feature 9 | Bluetooth 5.0 + 2600 mAh Charging Case |
| Feature 8 | Sport Earphones, HiFi Sound Stereo |
| Function | Sport |
| Is wireless | Yes |
| Package List | Charging Cable |
| Style | |
| Driver Diameter | 10mm |
| Vocalism Principle | Dynamic |
| Features | Active Noice Cancelling |
| Frequency Response Range | 20 – 20000Hz |
| Communication | True Wireless |
| Codecs | sbc |
| Impedance Range | up to 32 Ω |
| Support APP | No |
| Control Button | Yes |
| Magnet Type | Other |
| Model Number | VV2 |
| Support Memory Card | No |
| Charging Method | Charging case |
| Line Length | 0m |
| Earcups Type | Semi-open |
| Brand Name | GDLYL |
| Connectors | USB |
| Resistance | |
| Sensitivity | 120dB |
| Max Output | 5mW |
| Volume Control | Yes |
| Headphone Pads Material | Other |
| Bluetooth Version | 5.0 |
| With Microphone | Yes |
| Number Of Drivers | 2 |
| Feature 10 | Bluetooth 5.0 + 400 mAh Charging Case |
| Total Harmonic Distortion | 5% |
Écouteurs sans fil Bluetooth LED TWS, oreillettes avec Microphones, crochet d’oreille de Sport, affichage HiFi stéréo, casques d’écoute étanches
445 DH – 496 DH
UGS : 1005001356194253 Catégorie : import
Informations complémentaires
