Poids | 0.65 kg |
---|---|
Dimensions | 20.0 × 10.0 × 15.0 cm |
Sensor Size | 2MP add 32GB Card, 2MP add 64GB Card, 2MP Camera, 5MP add 32GB Card, 5MP add 64GB Card, 5MP Camera |
Power Consumption(W) | 5W (MAX) |
Dimensions (L x W x D)(mm) | 190mm*55mm |
Audio Output | Built-in Speaker |
Lens (mm) | 3.6mm |
Power Supply(V) | DC 12V |
Special Features | Waterproof / Weatherproof |
Power Supply | Normal |
High Definition | 1080P(Full-HD) |
Technology | Infrared |
Minimum Illumination(Lux) | 0 Lux |
Style | Bullet Camera |
is_customized | Yes |
Sensor Brand | SONY |
Installation | Side |
Wall Bracket | Side |
Supported Operating Systems | Windows 10 |
Video Compression Format | H.265 |
Viewing Angle | 85° |
Color | |
Model Number | ANRAN ZT |
Network Interface | Wi-Fi/802.11/b/g |
Brand Name | ANRAN |
Type | IP Camera |
Storage | None |
Supported Mobile Systems | Android |
Megapixels | 2MP |
Connectivity | IP/Network Wireless |
Alarm Action | Local Alarm |
IR Distance(m) | 30m |
Sensor | CMOS |
TF Card | 64G TF Card |
ANRAN 1080P IP caméra Wifi HD extérieur infrarouge Vision nocturne caméra de sécurité bidirectionnelle Audio sans fil vidéo Surveillance caméra
522 DH – 849 DH
Informations complémentaires