| Poids | 0.9 kg |
|---|---|
| Dimensions | 45.0 × 7.0 × 7.0 cm |
| Color | |
| Frequency Range | Other |
| Waterproof | No |
| Power Source | Battery |
| Power supply mode | Built-in lithium battery |
| Feature | Phone Function |
| Speaker Type | SOUND BAR |
| Channels | 3 (2.1) |
| Function | Voice Tips- Plug-in Cards- Radio- Call Functions |
| Playback Function | MP3 |
| Battery | Yes |
| Product Weight | 0.82 |
| PMPO | 20W |
| Communication | bluetooth |
| Built-in Microphone | No |
| Intelligent Personal Assistant | NONE |
| Output Power | 20W |
| Display Screen | Yes |
| Remote Control | No |
| Cabinet Material | Plastic |
| Support APP | No |
| Material | |
| Wi-Fi Music | Bluetooth Soundbar Speaker |
| Model Number | Bluetooth Soundbar Speaker |
| Support Memory Card | Yes |
| Brand Name | NiUB5 |
| colour | |
| Connection mode | Bluetooth connectivity |
| Audio Crossover | Full-Range |
| Number of Loudspeaker Enclosure | 1 |
| Voice Control | No |
| Support Apt-x | Yes |
| Display | Yes |
Bande de haut-parleur Bluetooth TV haute puissance bande de haut-parleur caisson de basses Portable haut-parleurs Surround 3D prise en charge Radio FM réveil TF USB
2,440 DH
Informations complémentaires
