| Poids | 0.36 kg |
|---|---|
| Dimensions | 20.0 × 12.0 × 11.0 cm |
| Taille du capteur | 1080P No Card, 1080P With 32GB, 1080P With 64GB, 720P No Card |
| Compression | H.264 |
| Type de prise | |
| Power Consumption(W) | Less than 6W |
| Focus | |
| Dimensions (L x W x D)(mm) | H:6 L:11 W:7 |
| Audio Output | None |
| Lens (mm) | 3.6mm |
| Power Supply(V) | 12V 1A |
| ONVIF | Support ONVIF 2.0 |
| Special Features | Waterproof / Weatherproof |
| Power Supply | Normal |
| High Definition | 1080P(Full-HD) |
| Function | Motion Detection |
| Technology | Infrared |
| Minimum Illumination(Lux) | Color : 0.01Lux- IR on: 0 lux |
| Style | Bullet Camera |
| is_customized | Yes |
| Sensor Brand | Omnivision |
| Installation | Side |
| Wall Bracket | Side |
| Supported Operating Systems | Windows XP |
| Video Compression Format | H.264 |
| Viewing Angle | 85° |
| Color | |
| Model Number | BE-6024PW-XM201AW |
| Network Interface | Wi-Fi/802.11/b/g |
| P2P | Remote view via ICsee app/Website |
| Brand Name | BESDER |
| TF Card Slot | Support Max 64GB |
| Temperature Supporting | -30 degree to 60 degree |
| Type | IP Camera |
| Storage | 64GB |
| Supported Mobile Systems | iCsee app for iOS/Android |
| Megapixels | 2MP |
| Day Night Vision | IR Distance 0-20m |
| Connectivity | IP/Network Wireless |
| Alarm Action | Local Alarm |
| Lens | 3.6mm fixed lens default |
| IR Distance(m) | 20m |
| Audio | Support Audio Function |
| Wireless protocols | 802.11b/g/n 150Mbps 30-60m |
| Sensor | CMOS |
| TF Card | None |
| Resolution | 720p 1MP /1080P 2.0MP |
BESDER iCsee ONVIF Audio caméra IP 1080P 720P sans fil filaire P2P alarme CCTV balle extérieure Wifi caméra avec fente pour carte SD Max 64G
419 DH – 667 DH
Informations complémentaires
