| Poids | 1.6 kg |
|---|---|
| Dimensions | 20.0 × 15.0 × 17.0 cm |
| Sensor Size | |
| Power Consumption(W) | 5W |
| Dimensions (L x W x D)(mm) | 119*65*59mm |
| Audio Output | Built-in Speaker |
| Lens (mm) | 3.6mm |
| Power Supply(V) | 5V |
| Special Features | Waterproof / Weatherproof |
| Power Supply | Rechargeable Battery charging by Solar Panel |
| High Definition | 1080P(Full-HD) |
| Phone App. | Android Phone- iPhone |
| Technology | Infrared |
| Network | P2P and QR Code |
| Minimum Illumination(Lux) | 0 |
| Style | Cube Camera |
| is_customized | No |
| Sensor Brand | SONY |
| Installation | Ceiling |
| Wall Bracket | Ceiling |
| Video Compression | H.264 |
| Supported Operating Systems | Mac os |
| Video Compression Format | H.264 |
| Color | |
| Viewing angle | 130° |
| Model Number | Reolink Argus 2+Solar Panel |
| Network Interface | Wi-Fi/802.11/b/g |
| Brand Name | Reolink |
| Weatherproof Grade | IP65 |
| Type | IP Camera |
| Storage | Support Micro SD card slot (Without built-in SD card) |
| Supported Mobile Systems | Android |
| Connectivity | IP/Network Wireless |
| WiFi Standard | 802.11b/g/n- WiFi 2.4GHz |
| Alarm Action | Local Alarm |
| Lens | f=3.26mm Fixed- F=2.2- With IRCUT |
| IR Distance(m) | 12m |
| Audio | Two-way Talk. Built-in microphone and speaker |
| Pixel | 2MP |
| Sensor | CMOS |
| TF Card | None |
| Resolution | 1920*1080(2.0Megapixels) |
EKEN Astro et panneau solaire batterie Rechargeable caméra sans fil WiFi 1080P Full HD caméra intérieure extérieure bidirectionnelle audio PIR (Eken Astro x Solar)
1,891 DH
Informations complémentaires
