| Poids | 0.335 kg |
|---|---|
| Dimensions | 20.0 × 10.0 × 5.0 cm |
| Couleur | |
| Bluetooth | BT4.2-BLE |
| Waterproof Grade | Professional Waterproof |
| GPS | Yes |
| SIM Card Available | No |
| Network Mode | None |
| Mechanism | No |
| System | Android Wear |
| Function | Calendar |
| Language | |
| Display Size | 1.2 inch |
| Water Proof | 5ATM(50m) |
| Style | Sport |
| Case Material | Alloy |
| Application Age Group | Adult |
| Battery Detachable | No |
| Multiple Dials | Yes |
| Brand Name | honor |
| ROM | <128MB |
| Type | On Wrist |
| Screen Shape | ROUND |
| Battery Capacity | |
| Wrist size | 14- 21cm |
| Rear Camera | None |
| Weight of watch | 32.5g |
| APP Download Available | No |
| Band Material | Silica Gel |
| Band Detachable | Yes |
| Compatibility | All Compatible |
| RAM | <128MB |
| Resolution | 390 * 390pix |
Huawei Honor montre magique montre intelligente GPS étanche traqueur de fréquence cardiaque traqueur de sommeil travail 7 jours rappel de Message
1,356 DH – 1,383 DH
Informations complémentaires
