| Poids | 0.1 kg |
|---|---|
| Dimensions | 80.0 × 20.0 × 16.0 cm |
| Colors | |
| Model 1 | For apple pencil 2 |
| Model 2 | For iPad stylus pen |
| Model 5 | For iPad tablet pen |
| Model 6 | For apple pen |
| Feature 1 | Soft fiber tip |
| Model 3 | For iPad touch pen |
| Model 4 | For iPad pencil |
| Feature 3 | Anti Scratch |
| Feature 2 | Anti-Mistakenly touch pencil |
| Feature 5 | Fine pencil tip |
| Feature 4 | No Delay Drawing Pen |
| Application Screen | Capacitive Screen |
| Feature 6 | No need to connect to Bluetooth |
| Suitable model 1 | For iPad Pro 12.9 inch 2018 3 generation |
| Material | |
| Suitable model 2 | For iPad Pro 11 inch 2018 |
| Suitable model 3 | For iPad Air 10.5 inch 3 generation 2019 |
| Model Number | JR-BP560 |
| Suitable model 4 | For iPad 2018 9.7 inch 6 generation |
| Suitable model 5 | For iPad mini 7.9 inch 5 generation |
| Suitable for | Painting/writing/work |
| Brand Name | None |
| Length | |
| Application Brands | For Apple |
| Model 7 | For iPad touch screen pen |
| Package | Yes |
| Model 8 | For iPad pen |
| Application | Tablets |
Joyroom stylo tactile pour Apple crayon Pro 11 12.9 9.7 2018 Air 3 10.2 2019 Min crayon de capacité intelligente pour Apple crayon stylet
162 DH
Informations complémentaires
