| Poids | 0.025 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 1.0 cm |
| Color | 1-3W 250mA, 1-3W 300mA, 12-18W 250mA, 12-18W 300mA, 18-25W 250mA, 18-25W 300mA, 25-36W 250mA, 25-36W 300mA, 3-5W 250mA, 3-5W 300mA, 4-7W 250mA, 4-7W 300mA, 8-12W 250mA, 8-12W 300mA |
| Origin | CN(Origin) |
| Voltage | |
| Input Signal | AC |
| Warranty | 3 |
| Plug Type | |
| Application Place 3 | LED track light / LED bulb |
| Application Place 4 | LED panel light / LED chandelier / living room lamp |
| Application Place 1 | LED Spotlight / LED Bulb / LED Corn Light |
| Feature 1 | The voltage is automatically balanced based on lamp performance |
| Application Place 2 | LED Tube Light / LED Table Lamp |
| Output Current | 250mA±5%/300mA±5% |
| Feature 3 | Use for ceiling lights |
| Feature 2 | Current stability |
| Material | |
| Input Voltage | AC85-265V |
| Item Type | Lighting Transformers |
| Model Number | TDHJ3432 |
| Certification | ROHS |
| Weight | 0.03kg |
| Brand Name | warm and happy |
| Output Signal | DC |
| Note | No-load test is prohibited |
| Warning !!! | Can't used on DC12V LED string lights !!! |
| Features | All Isolated driver |
| Output Voltage |
LED Driver 300mA 250mA 1W 3W 5W 10W 15W 18W 20W 25W 30W 36W LED Power Supply Unit AC85-265V Lighting Transformers For LED Lights
38 DH – 45 DH
UGS : 4000168096054 Catégorie : import
Informations complémentaires
