| Poids | 0.01 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 1.0 cm |
| Color | 1-3W DC3-12V, 12-18W DC36-65V, 18-25W DC54-87V, 25-36W DC75-135V, 3-5W DC9-18V, 4-7W DC12-26V, 8-12W DC24-46V |
| Origin | CN(Origin) |
| Current | Output 180-200mA, Output 220-240mA, Output 240-260mA, Output 260-280mA, Output 280-300mA, Output 330-350mA |
| 3-5W Output Voltage | DC9-18V Load status |
| Input Signal | AC |
| Application Place 5 | LED adapter, electrical adapter, electronic adapter |
| Warning | Not suitable for light strips for DC12V |
| Plug Type | |
| Application Place 3 | LED track light / LED bulb |
| Application Place 4 | LED panel light / LED chandelier / living room lamp |
| Application Place 1 | LED Spotlight / LED Bulb / LED Corn Light |
| Feature 1 | The voltage is automatically balanced based on lamp performance |
| 4-7W Output Voltage | DC12-26V Load status |
| Application Place 2 | LED Strip Light / LED Tube Light / LED Table Lamp |
| 8-12W Output Voltage | DC24-46V Load status |
| Feature 2 | Current stability |
| Smart IC Driver | Automatically balance bulb voltage, constant current output |
| Feature | Smart IC Driver PCB |
| 12-18W Output Voltage | DC36-65V Load status |
| Features | All Isolated driver |
| 18-25W Output Voltage | DC54-87V Load status |
| Warranty | 3 years |
| 1-3W Output Voltage | DC3-12V Load status |
| Output Current | LED Driver 350mA/300mA/270mA/250mA/230/200mA |
| Material | |
| Input Voltage | 85V-265V |
| Item Type | Lighting Transformers |
| Model Number | TD65985 |
| Certification | ROHS |
| Weight | 10g |
| 25-36W Output Voltage | DC75-135V Load status |
| Brand Name | warm and happy |
| Output Signal | DC |
| Note | No-load test is prohibited |
| Output Voltage | |
| Power |
LED Driver 300mA Board 8-12W 1-3W 5W 4-7W 12W 18-25W 25-36W LED Power Supply Unit Lighting Transformers For driver led Light
38 DH – 62 DH
UGS : 32807109097 Catégorie : import
Informations complémentaires
