| Poids | 0.2 kg |
|---|---|
| Dimensions | 10.0 × 4.0 × 6.0 cm |
| Couleur | |
| Origin | CN(Origin) |
| APP Devices | LIVOLO App/Amazon Alexa/Google Home |
| Battery Life Time | 1 Year |
| Temperature Setting Range | 5℃-30℃ |
| Operation Temperature Range | 0℃-50℃ |
| Wattage | |
| Connection | M30*1.5mm |
| Model Number | VL-SHQ010 |
| Certification | CE |
| Brand Name | Livolo |
| Temperature Display Range | 0℃-35℃ |
| Temperature Setting Accuracy | 0.5℃ |
| IP Class | IP21 |
LIVOLO Zigbee Wifi Intelligent Température Contrôleur de Vanne, Précise ÉCRAN AFFICHAGE LED, capteur Automatique Fonction, la Protection Des Enfants Ensemble
970 DH – 1,805 DH
UGS : 1005002458699900 Catégorie : import
Informations complémentaires
