| Poids | 0.07 kg |
|---|---|
| Dimensions | 10.0 × 5.0 × 3.0 cm |
| Type de prise | EU Black 1 Port, EU Black 3 Ports, EU Black 4 Ports, EU White 1 Port, EU White 4 Ports, US Black 3 Ports, US Black 4 Ports, US White 4 Ports |
| Power Source | A.C. Source |
| Feature 1 | USB charger/Travel charger/Wall charger |
| Quality Certification | ROHS |
| Max. Output Power | 45w |
| Feature 3 | 4 Port USB 5V3.1A Travel USB Charger Adapter |
| Feature 2 | Quick charge 4.0/Quick charge 3.0 |
| Applied Fast Charge Protocols | Qualcomm Quick Charge 3.0 |
| Feature 5 | Fast Charger For Huawei Xiaomi Samsung Galaxy |
| Feature 4 | Universal Mobile Phone Chargers For iphone 11 XS Max |
| Model Number | 6913 |
| Feature 7 | EU Plug/US Plug/UK Plug Charger usb |
| Feature 6 | QC 3.0 USB Charger For Tablet Phone For iphone 6 6S 7 8 Plus |
| Feature 9 | 4 USB ports ( quick charge 3.0 and 3 usb port 5V/3.1 A Max ) |
| Feature 8 | Travel USB Charger for Huawei OnePlus Xiaomi Redmi |
| Brand Name | lovebay |
| Type | Desktop |
| Input | 100-240V/0.6A |
| GaN | NO |
| Feature 10 | Compatible with all smartphones like for iPhone iPad Huawei OPPO |
| Output Interface | USB |
Lovebay 48W chargeur rapide 3.0 USB chargeur pour iphone Samsung tablette ue prise US mur téléphone portable chargeur adaptateur charge rapide
53 DH – 58 DH
Informations complémentaires
