Poids | 0.05 kg |
---|---|
Dimensions | 10.0 × 10.0 × 10.0 cm |
Color | |
Wireless Type | bluetooth |
Plug Type | |
Waterproof | No |
Feature 1 | Bluetooth V4.2 Earphone for Samsung Galaxly S10 S9 |
Feature 3 | Big power Bluetooth Earphone for Redmi note 8 7 |
Feature 2 | Strong Bass Bluetooth earphone for iphone 7 8 6 |
Feature 5 | Sports bluetooth earphone with mic |
Active Noise-Cancellation | Yes |
Feature 4 | In-ear Bluetooth Earphone for Running |
Feature 7 | HI-FI Sound Earphone for Xiaomi 9 8 7 |
Feature 6 | Fast Charging Could Use 2-3 Hours |
Function | Sport |
Is wireless | Yes |
Package List | Charging Cable |
Style | Earbuds |
Driver Diameter | 20mm |
Vocalism Principle | Dynamic |
Features | With Microphone |
Frequency Response Range | 20 – 22000Hz |
Communication | Wireless+Wired |
Codecs | Apt-X |
Impedance Range | up to 32 Ω |
Support APP | Yes |
Control Button | Yes |
Magnet Type | Ferrite |
Model Number | XT11 Earphone |
Support Memory Card | No |
Charging Method | CABLE |
Line Length | 0.6mm |
Earcups Type | Sealed |
Brand Name | Cohai |
Connectors | None |
Resistance | 32ΩΩ |
Sensitivity | 122±3dBdB |
Max Output | 0mW |
Volume Control | Yes |
Headphone Pads Material | Other |
Bluetooth Version | 4.2 |
With Microphone | Yes |
Number Of Drivers | 2 |
Total Harmonic Distortion | 0NO% |
Magnétique sans fil bluetooth écouteur XT11 musique casque téléphone tour de cou sport écouteurs écouteurs avec micro pour iPhone Samsung Xiaomi
90 DH – 91 DH
Informations complémentaires