| Poids | 0.09 kg |
|---|---|
| Dimensions | 10.0 × 5.0 × 6.0 cm |
| Controllers | No |
| Feature 1 | Head-mounted VR 3D Glasses Google Cardboard Version Virtual Reality |
| Viewing Experience | Immersive |
| 3D Glasses Type | Virtual Reality |
| Feature 3 | For iphone 5 5s 5c 6 6s plus for iphon ipone mobile phone |
| Wireless network Type | No |
| Feature 5 | For xiaomi redmi note 2 3 pro Lenovo for sony lg android ios 3 d vr |
| Feature 4 | For samsung galaxy s5 s6 s7 edge plus note 3 4 5 xiomi xaomi xiao mi |
| Real-time Map Construction | No |
| Set Type | |
| Feature 7 | gafas 3d realidad virtual oculos de realidade virtual |
| Feature 6 | phone cases for VR Virtual Reality 3D Glasses baofeng 3d glass lens |
| Feature 8 | occhiali 3d virtuelle lunettes para film video movies sanal |
| Sensor Type | No |
| Camera | No |
| All-in-one Virtual Reality Glasses | No |
| Compatible Device | Smartphones |
| Bundle | |
| Base Stations | No |
| Ports | No |
| Model Number | Mini Folding 3D Virtual Reality Cellphone Nearsighted Myopic VR Glass |
| FOV | No |
| Brand Name | NMEGOU |
| Gesture Recognition | No |
| Type | Google Cardboard VR Pro Version VR Virtual Reality 3D Glasses |
| Display Number | None |
| Model | 3 d lentes realidad virtual para celular occhiali vrbox |
| Package | No |
Mini lunettes 3D de réalité virtuelle pliable myope myope VR pour films 3D et jeu pour IOS Android Smartphone Mobile
90 DH
Informations complémentaires
