Poids | 0.25 kg |
---|---|
Dimensions | 20.0 × 15.0 × 10.0 cm |
Color | Black, Dark Blue |
Bluetooth | 5.0 |
Waterproof Grade | Life Waterproof |
Wristband material | rubber |
GPS | No |
SIM Card Available | No |
Network Mode | None |
Half in ear design | Two-ear call |
Mechanism | No |
System | ios |
Function | Calendar |
Movement Type | Electronic |
Language | English |
Display Size | 0.96 |
Style | Fashion |
Case Material | Rubber |
Application Age Group | Adult |
Type of communication | No cards allowed |
Battery Detachable | No |
Multiple Dials | Yes |
Applicable platform | Fully compatible |
Brand Name | spovan |
ROM | 32 GB |
Type | On Wrist |
Screen Shape | Square |
colour | black- dark blue |
Battery Capacity | 120-180mAh |
Rear Camera | None |
APP Download Available | Yes |
Band Material | Rubber |
Screen size | 0.96 |
Band Detachable | No |
Intended for | Business- Adult- Fashion- Popular |
Compatibility | All Compatible |
RAM | <128MB |
Resolution | 160*80 |
Montre intelligente hommes femmes Smartwatch pour Android IOS fréquence cardiaque montre de pression artérielle Bluetooth casque deux-en-un bande Smartwach
497 DH
Informations complémentaires
Avis (0)
Soyez le premier à laisser votre avis sur “Montre intelligente hommes femmes Smartwatch pour Android IOS fréquence cardiaque montre de pression artérielle Bluetooth casque deux-en-un bande Smartwach” Annuler la réponse
Avis
Il n’y pas encore d’avis.