| Poids | 0.28 kg |
|---|---|
| Dimensions | 16.0 × 16.0 × 10.0 cm |
| Couleur | Black, Black – Blue Strap, Black – Green Strap, Black – Purple Strap, Black – Red Strap, blue, Green, purple, red |
| Waterproof Grade | Not Waterproof |
| Smart Watch Color | Black |
| Smart Watch Function 1 | blood pressure monitor |
| GPS | No |
| Smart Watch Function 2 | step counting-multi-sport mode |
| SIM Card Available | No |
| Network Mode | None |
| Mechanism | Yes |
| System | None |
| Can Strap Replace ? | YES |
| Function | Heart Rate Tracker |
| Movement Type | Electronic |
| Language | |
| Display Size | 1.3 inch |
| Style | Sport |
| SHAOLIN Brand | Smart Watch Series 5 IWO 12 |
| Case Material | Alloy |
| Application Age Group | Adult |
| Battery Detachable | No |
| CPU Manufacturer | Mediatek |
| Multiple Dials | Yes |
| Brand Name | shaolin |
| ROM | <128MB |
| Type | On Wrist |
| Screen Shape | Square |
| Battery Capacity | |
| Compatibility System | IOS and Android System |
| Rear Camera | None |
| CPU Model | Hs6620 |
| APP Download Available | No |
| Band Material | Silica Gel |
| Band Detachable | Yes |
| Compatibility | All Compatible |
| RAM | <128MB |
| Resolution | 240*240 |
Montre intelligente pour hommes femmes bracelet intelligent Fitness en cours d’exécution Tracker pression Sport montre moniteur de fréquence cardiaque bande Fitness Tracker
1,344 DH – 1,396 DH
Informations complémentaires
