| Poids | 0.4 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 10.0 cm |
| Color | |
| Network2 | LTE-FDD B1/B3/B5/B7/B8/B18/B19/B20/B26 |
| Network3 | LTE-TDD B39/B40/B41 |
| Bluetooth | 4.2 |
| Waterproof Grade | Life Waterproof |
| Screen | AMOLED |
| Network1 | WCDMA B1/B5/B8 |
| NFC | Yes |
| GPS | Yes |
| SIM Card Available | Yes |
| Network Mode | 2g |
| Mechanism | No |
| System | Android OS |
| Function | Calendar |
| Movement Type | Electronic |
| Language | |
| Display Size | 1.78 Inch |
| Style | Sport |
| Case Material | Alloy |
| Application Age Group | Adult |
| Battery Detachable | No |
| OS | MIUI For Watch |
| CPU Manufacturer | qualcomm |
| Multiple Dials | Yes |
| Brand Name | XIAOMI |
| ROM | 8GB |
| Type | On Wrist |
| Screen Shape | Square |
| Battery Capacity | |
| Rear Camera | None |
| CPU Model | 3100 |
| APP Download Available | Yes |
| Band Material | Silica Gel |
| Band Detachable | Yes |
| Compatibility | All Compatible |
| WIFI | Wi-Fi IEEE 802.11b/g/n 2.4GHz |
| RAM | 1GB |
| Resolution | 368 x 448 |
Original 2019 Xiaomi montre intelligente GPS NFC WIFI ESIM petit téléphone Android montre-bracelet Fitness moniteur de fréquence cardiaque Tracker
5,175 DH
Informations complémentaires
