| Poids | 0.6 kg |
|---|---|
| Dimensions | 16.0 × 10.0 × 4.0 cm |
| Couleur | |
| Frequency Range | 20Hz-20KHz |
| Waterproof | Yes |
| Power Source | Battery |
| Feature | Play Video |
| Speaker Type | Portable |
| Channels | 4 (3.1) |
| Playback Function | APE |
| Battery | Yes |
| PMPO | 2W |
| style 20 | For Xiaomi |
| Communication | Bluetooth |
| Built-in Microphone | Yes |
| style 16 | portable speaker bluetooth |
| Intelligent Personal Assistant | NONE |
| style 17 | portable speaker |
| style 18 | wireless speakers |
| style 19 | bluetooth speakers outdoor |
| Output Power | 5W |
| style 12 | bluetooth speakers fm |
| style 13 | speakers |
| Display Screen | No |
| Remote Control | No |
| style 14 | fm speaker |
| style 15 | portable speakers |
| Cabinet Material | Plastic |
| Support APP | Yes |
| Material | |
| Wi-Fi Music | No |
| Model Number | G2 |
| Support Memory Card | Yes |
| Brand Name | Niye |
| style 9 | portable bluetooth speakers |
| style 7 | portabl speaker |
| style 8 | wireless speaker |
| Audio Crossover | Full-Range |
| style 1 | bluetooth speakers portable |
| style 2 | speaker outdoor |
| Number of Loudspeaker Enclosure | 1 |
| style 10 | bluetooth soundbar |
| Voice Control | No |
| Support Apt-x | No |
| style 11 | speakers bluetooth portable |
| style 5 | soundbar |
| style 6 | bluetooth speaker |
| style 3 | subwoofer speaker |
| style 4 | speaker bluetoothe |
Sans fil Bluetooth haut-parleur extérieur Portable barre de son Subwoofer AUX TF carte USB Pendriver FM haut-parleurs maison main libre Rechargeable
328 DH
Informations complémentaires
