| Poids | 0.45 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 8.0 cm |
| Operating Temperature | -25 to +55 degree centigrade |
| Measuring Energy Range | 0-999999.99kWh |
| Phase | Three Phase |
| Pulse output type | Passive |
| Color | |
| Dimensions | 100*72*66mm |
| DIY Supplies | Electrical |
| Accuracy Class | Cl. 1 |
| Model Number | SDM630Modbus V2 NON-MID |
| Max Operating Current | 80A – 99A |
| Communication type | RS485 |
| Pulse output 1 | Configurable |
| Rated Voltage | |
| Power Supply | AC |
| Pulse output 2 | 400imp/kWh |
| Brand Name | YISITONG |
| Communication protocol | Modbus RTU |
| Display Type | LCD |
| Output Voltage |
SDM630 Modbus V2, multi-function power analyser, 1p2w 3p3w 3p4w, modbus/pulse output RS485 PV solar system available, NON-MID
1,326 DH
Informations complémentaires
