| Poids | 0.5 kg |
|---|---|
| Dimensions | 15.0 × 12.0 × 8.0 cm |
| Color | |
| Waterproof | Yes |
| Bundle | Option 2, Option 3, Option 4, Option 5, Option 6, Option 7, Option 8, Standard |
| NightShot Function | No |
| Remote Control Support | No |
| Bluetooth Support | No |
| Display Size | 2.0' |
| WIFI Support | Yes |
| Image Stabilization | No Image Stabilization |
| Additional Function | Support WIFI |
| Display Screen | Yes |
| NFC Support | No |
| Memory Card Type | MicroSD / TF |
| Touch Screen | NO |
| Model Number | SJ4000 Air |
| Effective MegaPixel | About 16MP |
| Weight | 100g and below |
| Memory Card Support | 64GB |
| Brand Name | sjcam |
| Wideangle | 170° |
| Battery Capacity | |
| Volume | 29.8×59.2x41mm |
| HDMI Output | Yes |
| Image Sensor | Other SONY Series |
| Built-in Memory Size | Non |
| Main Processor ( Maximum HD Support) | Allwinner V3 (1080P/60FPS) |
| Package | Yes |
| Application | Diving |
SJCAM SJ4000 caméra d’action de l’air Full HD Allwinner 4K @ 30fps WIFI 2.0 “écran étanche caméra sous-marine sport DV Cam
741 DH – 1,232 DH
Informations complémentaires
