| Poids | 0.25 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 5.0 cm |
| Color | BHT-002-GALZBB, BHT-002-GALZBW, BHT-002-GBLZBB, BHT-002-GBLZBW, BHT-002-GCLZBB, BHT-002-GCLZBW, gateway |
| Ambient Temp. | 0 ~ 45 Celsius |
| Current Load, | 16A(electric heating) |
| Dispaly Temp. Range | 5 ~ 99 |
| Storage Temp. | -5 ~ 45 Celsius |
| Model Number | Zigbee Thermostat |
| Power Supply | 95 ~ 240 VAC, 50 ~ 60HZ |
| Brand Name | MOES |
| Protection Class | IP20 |
| Accuracy | Plus or minus 0.5 degrees Celsius or plus or minus 1 degrees Celsius |
| Wire Terminals | Wire 2 x 1.5 mm2 or 1 x 2.5 mm2 |
| Set Temp. Range | 5 -35 |
| Ambient Humidity | 5 ~ 95 % RH (Non Condensing) |
| Installation Box | 86*86mm Square or European 60mm Round Box |
| Buttons | Capacitive Touch Buttons |
| Shell Material | PC +ABS ( flame retardant) |
| Timing Error | Less than 1 percent |
| Sensor | NTC |
ZigBee Smart Thermostat Temperature Controller Hub Required Water/Electric floor Heating Water/Gas Boiler with Alexa Google Home
390 DH – 623 DH
UGS : 4001326539649 Catégorie : import
Informations complémentaires
