| Poids | 0.3 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 10.0 cm |
| Couleur | |
| Waterproof Grade | Life Waterproof |
| GPS | No |
| SIM Card Available | No |
| Network Mode | None |
| Mechanism | No |
| System | Support iOS 8.1 version above and Android 4.4 version above |
| Function | Heart Rate Tracker |
| Movement Type | Electronic |
| Language | |
| Display Size | 1.04 inch |
| Style | Sport |
| Case Material | Plastic |
| Application Age Group | Adult |
| Battery Detachable | Yes |
| CPU Manufacturer | Mediatek |
| Color | |
| Multiple Dials | Yes |
| Brand Name | JingTider |
| ROM | <128MB |
| Type | On Wrist |
| Screen Shape | ROUND |
| Battery Capacity | |
| Rear Camera | None |
| CPU Model | nRF52832 |
| APP Download Available | Yes |
| Band Material | STEEL |
| Band Detachable | Yes |
| Waterproof Level | IP68 waterproof |
| Compatibility | All Compatible |
| RAM | <128MB |
| Resolution | 240(H)*RGB*198(V)Dots |
Nouveau KW10 mode dames montre intelligente multi-sports Modes IP68 étanche natation 1.04 “couleur écran moniteur de fréquence cardiaque Bracelet
662 DH
Informations complémentaires
