| Poids | 0.16 kg |
|---|---|
| Dimensions | 10.0 × 8.0 × 6.0 cm |
| Color | Magnetic strap Black, Silicone strap Black, Two-tone strap Green, Two-tone strap Grey, Two-tone strap Red |
| App | COLMI |
| Bluetooth | Bluetooth 4.0 |
| Waterproof Grade | Professional Waterproof |
| Waterproof | IP68 waterproof |
| Screen | IPS |
| Glass | 2.5D Toughened glass |
| GPS | No |
| SIM Card Available | No |
| Network Mode | None |
| Compatible System | Android 4.4 IOS 9.0 and above |
| Mechanism | No |
| System | None |
| Function | Call Reminder |
| Language | |
| Display Size | 1.3 inch |
| fitness tracker | support |
| Battery | 200mAh |
| FOTA | support |
| Style | Sport |
| Blood pressure | support |
| Case Material | Alloy |
| Application Age Group | Adult |
| Battery Detachable | No |
| Vibration | support |
| Craft | CNC cutting grooves- metal sand blasting- electroplating |
| Multiple Dials | Yes |
| Blood Oxygen | support |
| Brand Name | ColMi |
| ROM | <128MB |
| G-Sensor | support |
| Type | On Wrist |
| Screen Shape | Square |
| Battery Capacity | |
| Rear Camera | None |
| CPU Model | NRF52832 |
| Band Material | Alloy |
| Band Detachable | Yes |
| Compatibility | All Compatible |
| RAM | <128MB |
| Resolution | 240*240 |
COLMI Land 1 plein écran tactile montre intelligente IP68 étanche Bluetooth Sport fitness tracker hommes Smartwatch pour IOS téléphone Android
620 DH – 702 DH
Informations complémentaires
