| Poids | 0.23 kg |
|---|---|
| Dimensions | 15.0 × 10.0 × 7.0 cm |
| Taille du capteur | |
| Type2 | Bulb Lamp IP Camera |
| Power Consumption(W) | 220W |
| Dimensions (L x W x D)(mm) | 207*200*70 |
| Audio Output | Two way audio |
| Lens (mm) | 2.8mm |
| Power Supply(V) | DC12V |
| Feature | CCTV Surveillance Camera Wifi |
| Special Features | Vandal-proof |
| Power Supply | Normal |
| Detection Alarm | Support |
| Type1 | Fisheye Bulb Lamp IP Camera |
| High Definition | 1080P(Full-HD) |
| IR-CUT Infared Night Vision | 1080P HD Night Vision |
| Technology | P2P LED white light camera- wireless wifi |
| Minimum Illumination(Lux) | 0.01Lux |
| Style | Mini Camera |
| is_customized | Yes |
| Sensor Brand | SONY |
| Feature1 | 360 CCTV Dome Camera |
| Installation | Embedded |
| Wall Bracket | Ceiling |
| Supported Operating Systems | Windows XP |
| Video Compression Format | H.264 |
| Viewing Angle | 360° |
| Color | |
| Model Number | LS-QJ58 |
| Network Interface | Wi-Fi/802.11/b/g |
| Brand Name | Loosafe |
| Type | IP Camera |
| Storage | None |
| Supported Mobile Systems | Android-iOS |
| Viewing Angle (Degree) | 360 degree wifi camera |
| Megapixels | 2MP |
| Connectivity | IP/Network Wireless |
| Alarm Action | Local Alarm |
| Lens | 2.8mm Fisheye Lens |
| Sensor | CMOS |
| TF Card | None |
Loosafe 2MP 360 sécurité Wifi caméra lampe panoramique caméra Wifi IP caméra Fisheye Surveillance panoramique sécurité à domicile IPCamera (1080P)
322 DH
Informations complémentaires
