| Poids | 0.53 kg |
|---|---|
| Dimensions | 9.0 × 9.0 × 16.0 cm |
| Sensor Size | |
| Maximal Frame Rate | PAL: 25fps; NTSC: 30fps; (Default: 15fps) |
| Power Consumption(W) | 5W |
| Dimensions (L x W x D)(mm) | 107x76x70mm |
| Lens (mm) | 4mm |
| Power Supply(V) | DC 5V |
| Power Supply | Normal |
| High Definition | 4.0 Megapixels |
| Technology | Infrared |
| Minimum Illumination(Lux) | 0 |
| Support Micro SD card | Yes- up to 64GB Micro SD card |
| Style | Box Camera |
| is_customized | No |
| Installation | Ceiling |
| Wall Bracket | Ceiling |
| Supported Operating Systems | Windows 10 |
| 3rd party software list | Blue Iris- iSpy- Synology Nas- Qnap Nas |
| Video Compression Format | H.264 |
| Viewing Angle | 75° |
| Color | |
| Pan/Tilt Angle | Horizontal: 355° Vertical: 50° |
| Model Number | E1 Pro |
| Network Interface | Wi-Fi/802.11/b/g |
| IR cut | Yes |
| Brand Name | Reolink |
| Type | IP Camera |
| Storage | None |
| Supported Mobile Systems | ios |
| Megapixels | 4MP |
| Audio output | Built-in Speaker |
| Connectivity | IP/Network Wireless |
| Alarm Action | Email Photo |
| IR Distance(m) | 12m |
| Maximal User Access | 20 Users (1 admin account & 19 user accounts) |
| Sensor | CMOS |
| TF Card | None |
| Power Input | DC 5.0V/1A |
Reolink 4MP caméra ip de sécurité à domicile 2.4G/5G WiFi panoramique et inclinaison écouter et parler fente pour carte SD caméra de Surveillance intérieure E1 Pro
822 DH – 921 DH
Informations complémentaires
