Poids | 0.5 kg |
---|---|
Dimensions | 30.0 × 20.0 × 10.0 cm |
Color | PU Black, PU Blue, PU Gray, PU Green, PU Red, Steel Strap Black, Steel Strap Gray |
APP | Neutra: fundo |
Size | |
Bluetooth | 4.2 |
Waterproof Grade | Professional Waterproof |
Waterproof | IP68 |
Product weight | 59g |
Craftsmanship | Zinc alloy + PC plastic |
Wristband material | Silicone- steel strip |
GPS | No |
SIM Card Available | No |
Chip | Nordic NRF52832 (512Kb+64Kb) |
Network Mode | None |
Mechanism | Yes |
System | None |
Function | Calculators |
Movement Type | Electronic |
Language | |
Display Size | 1.54 |
Style | Fashion |
Case Material | Alloy |
Application Age Group | Adult |
Color of Strape | Black OR Silver |
Battery Detachable | Yes |
Charging time | Around 2h |
Charging method | Magnetic charge |
Multiple Dials | Yes |
Battery Type | Lithium Battery |
Screen type | TFT color screen |
Certification | FCC- CE- Rohs- battery certification |
Brand Name | KSUN |
ROM | 512mb |
Type | On Wrist |
Screen Shape | ROUND |
Battery Capacity | |
Rear Camera | None |
APP Download Available | Yes |
Band Material | Stainless Steel |
Package dimensions | 150*88*31mm |
Band Detachable | Yes |
Screen material | Tempered glass |
Compatibility | All Compatible |
Battery voltage | 3.7V |
RAM | 512mb |
Resolution | 240*240 |
Montre intelligente KSUN KSR901 Bluetooth Android/IOS téléphones 4G étanche GPS écran tactile Sport santé
448 DH – 664 DH
UGS : 33012002976 Catégorie : SmartWatch Étiquettes : 901, AndroidIOS, Bluetooth, cran, GPS, intelligente, KSR, KSUN, montre, phones, sant, Sport, tactile, tanche
Informations complémentaires