| Poids | 0.5 kg |
|---|---|
| Dimensions | 20.0 × 20.0 × 20.0 cm |
| Sensor Size | 1080P NO Battery, 1080P With Battery, NO Battery Add 32G, NO Battery Add 64G, With Battery Add 32G, With Battery Add 64G |
| Battery Power Support | Rechargeable / 2×18650 / not include |
| Waterproof | IP66 |
| Power Consumption(W) | Working 170mA |
| Dimensions (L x W x D)(mm) | 90mm*53mm*80mm |
| Motion Detection | Support |
| Audio Output | 1CH BNC |
| TF Card storage | Max support 64GB Card |
| Lens (mm) | 3.6mm |
| Power Supply(V) | 3.7V |
| Feature | Weatherproof WiFi Battery IP Camera |
| Special Features | Waterproof / Weatherproof |
| Power Supply | Normal |
| High Definition | 1080P(Full-HD) |
| Technology | Infrared |
| Minimum Illumination(Lux) | 1LUX |
| Style | Mini Camera |
| is_customized | No |
| Sensor Brand | Sony |
| Lens/Viewing angle | 110 degree Horizontal |
| Two-Way Talk | Built-in speaker-Built-in Microphone |
| Installation | Side |
| Wall Bracket | Ceiling |
| Supported Operating Systems | No |
| Video Compression Format | H.264 |
| Viewing Angle | 110° |
| Night Vision | IR-CUT double filter automatically switches-6pcs infrared LED 850mm |
| Color | |
| Model Number | DH65S |
| Network Interface | Wi-Fi/802.11/b/g |
| Brand Name | zilnk |
| Type | IP Camera |
| Storage | 64GB |
| Supported Mobile Systems | Android |
| Megapixels | 2MP |
| PIR | Support |
| Connectivity | IP/Network Wireless |
| Alarm Action | Local Alarm |
| IR Distance(m) | up to 10m |
| Sensor | CMOS |
| TF Card | 64G TF Card |
Outdoor IP Camera 1080p HD Battery WiFi Wireless Surveillance Camera 2.0MP Home Security Waterproof PIR Alarm Audio Low Power
773 DH – 1,118 DH
Informations complémentaires
