| Poids | 0.02 kg |
|---|---|
| Dimensions | 14.0 × 16.0 × 2.0 cm |
| Capacity | 128GB Ste, 128GB U3 100MBs, 256GB And Adapters, 32GB Ste, 32GB U1 R95MBs, 64GB Ste, 64GB U3 100MBs, MC-32GB |
| Certifications: | FCC- CE- VCCI- NATA |
| 64GB/U3 Read Speed/Write Speed: | up to R100-W60mb/s(Samsung Labs data) |
| Operation voltage: | 2.7V-3.6V |
| 32GB/U1 Read Speed/Write Speed: | up to R95-W20mb/s(Samsung Labs data) |
| Model Number | EVO Plus |
| Brand Name | Samsung |
| Read/Write Speed | Class10 |
| Type | TF / Micro SD Card |
| Size: | 15*11*1mm |
| Package | Yes |
| Speed Level: | C10 /U1/U3 |
| Capacity: | 32GB/64GB/128GB/256GB(available capacity approximately 90%-93%) |
| 128GB/U3 Read Speed/Write Speed: | up to R100-W60mb/s(Samsung Labs data) |
SAMSUNG EVO + Micro SD 32G SDHC 80 mo/s Grade Class10 carte mémoire C10 UHS-I TF/SD cartes Trans Flash SDXC 64 go 128 go pour l’expédition
161 DH – 753 DH
Informations complémentaires
