| Poids | 0.2 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 10.0 cm |
| Couleur | |
| Waterproof Grade | Professional Waterproof |
| Waterproof | IP67 waterproof |
| GPS | No |
| SIM Card Available | No |
| Network Mode | None |
| Mechanism | No |
| System | None |
| Function | Multiple sport mode |
| Movement Type | Electronic |
| Language | |
| Display Size | 1.3 Inch |
| Battery | 180mAH |
| Style | Sport |
| Case Material | Alloy |
| Application Age Group | Adult |
| Product use | Sport Watch-Smart Watch |
| Firstbeat | Enable fitness detection and training analysis. |
| Battery Detachable | No |
| Warranty | 7days return & refund- 1 years repair service (see details) |
| CPU Manufacturer | Mediatek |
| Product features | 24 hours continue Heart rate detection- Blood pressure test |
| Multiple Dials | Yes |
| Brand Name | Zeblaze |
| ROM | <128MB |
| Type | On Wrist |
| Screen Shape | ROUND |
| Battery Capacity | |
| Rear Camera | None |
| CPU Model | MTK |
| APP Download Available | Yes |
| Band Material | Silica Gel |
| Bluetooth Version | Bluetooth V4.0 |
| Band Detachable | Yes |
| Compatibility | Android 4.4- iOS 8Function: and above |
| RAM | <128MB |
| Resolution | 240*240 |
| Sensor | G-Sensor |
Zeblaze VIBE 3 PRO couleur écran tactile sport Smartwatch PPG fréquence cardiaque étanche météo montre intelligente hommes pour tous les téléphones intelligents
598 DH – 772 DH
Informations complémentaires
