| Poids | 0.47 kg |
|---|---|
| Dimensions | 10.0 × 10.0 × 5.0 cm |
| Brand Name | Cofoe |
| Blood sample Size | 0.8ul |
| Measuring Range | 20-600mg/dl or 1.1-33.3mmol/L |
| Result Setting | AC-PCsetting |
| Automatic shut-off | In 3 minutes |
| Test time | 8 seconds |
| Memory capacity | Meter can store up180 result |
| Material | |
| Item Type | Blood Glucose |
| Acceptable Hematocrit Range | 25-65% |
| Power |
Cofoe mg/dl 200 pièces bandelettes de Test diabétique moniteur de glycémie gratuit une machine et 200 pièces lancettes détection de sucre
513 DH
Informations complémentaires
