| Poids | 0.5 kg |
|---|---|
| Dimensions | 12.0 × 10.0 × 8.0 cm |
| Color | 100 Strips No Lancet, 100 test strips, 25 Seperated strips, 50 test strips, mg dL Meter kit 100, mg dL Meter kit 50, mmol L meter kit 100, mmol L meter kit 50 |
| Blood sample | Fresh capillary whole blood |
| Storage memory | 200 test results ( date & time ) |
| Size | |
| Material | |
| Item Type | Blood Glucose |
| Model Number | Safe-Accu |
| Test strips packing | In vial |
| Test range | 1.1-33.3mmol/L |
| Measurement unit of device | mmol/L or mg/dL |
| Suitable for | Diabetics- seniors- parents |
| Brand Name | SINOCARE |
| Blood volume | 0.6ul |
| Product name | Blood Glucose Monitor |
| Test method | FAD-GDH System |
| Test time | 10s |
| HCT | 30-60% |
| Codefree | YES |
Informations complémentaires
