Poids | 0.6 kg |
---|---|
Dimensions | 6.0 × 20.0 × 24.0 cm |
Color | |
Bluetooth Distance | 33ft(outdoor) / 49ft(indoor) |
Wireless Type | bluetooth |
Plug Type | |
Waterproof | No |
Feature 1 | Bluetooth Earphone |
Feature 3 | Wireless Bluetooth Headset |
Feature 2 | Bluetooth Headphones |
Feature 5 | Bluetooth Wireless Headphone |
Active Noise-Cancellation | Yes |
Feature 4 | Bluetooth Headset |
Charging Time | About 2.5 hours |
Function | Common Headphone |
Is wireless | Yes |
Battery | 500mAh |
Package List | Detachable Audio Cable |
Style | On-ear |
Driver Diameter | 40mm |
Vocalism Principle | Dynamic |
Features | Active Noice Cancelling |
Frequency Response Range | 20 – 20000Hz |
Playing Time | About 30 hours (ANC ON) |
Communication | Wireless+Wired |
Codecs | SBC |
Music Time | About 35 hours (ANC OFF) |
Impedance Range | up to 32 Ω |
Support APP | No |
Control Button | Yes |
Magnet Type | Other |
Model Number | E9 |
Support Memory Card | No |
Charging Method | CABLE |
Line Length | 0m |
Earcups Type | Sealed |
Brand Name | Mixcder |
Connectors | 3.5mm |
Resistance | 32ΩΩ |
Headphones | Wireless Headphones |
Sensitivity | 94dBdB |
Max Output | 30mW |
Volume Control | Yes |
Headphone Pads Material | Memory Foam |
Bluetooth Version | 5.0 |
With Microphone | Yes |
Number Of Drivers | 2 |
Total Harmonic Distortion | 0.3<3%% |
Mixcder E9 casque anti-bruit actif sans fil Bluetooth 30 heures de jeu casque Bluetooth avec Super HiFi basses profondes (E9 Upgrade)
1,142 DH
Informations complémentaires