| Poids | 0.5 kg |
|---|---|
| Dimensions | 12.0 × 10.0 × 8.0 cm |
| Color | 100 strips, 100 Strips No Lancet, 25 Separated strips, 50 strips lancets, meter kit 100 mg dL, meter kit 50 mg dL, mmol L meter kit 100, mmol L meter kit 50 |
| Measurement unit | mg/dL VS mmol/L |
| Size | |
| Memory | 200 set with date & time |
| Material | |
| Item Type | Blood Glucose |
| Model Number | Safe-Accu |
| Test strips packing | Vial packing |
| Test range | 20-600mg/dL(1.1-33.3mmol/L) |
| Easy to carry | Portable bag as a gift |
| Suitable for | Diabetics- seniors- pregnan |
| Brand Name | SINOCARE |
| Without Bar Code | No coding |
| Item Name | Blood Glucose Meter |
| Blood volume | 0.6ul |
| Test time | 10s |
Sinocare Safe-Accu lecteur de glycémie glucomètre Kit testeur de diabète 50/100 bandelettes de Test lancettes compteur de sucre dans le sang médical
154 DH – 380 DH
Informations complémentaires
